EVRASIA BUNKER ASIA PTE. LTD. provides wide range of quality marine fuels including MGO and IFO 80 - 380 CST that comply ISO 8217:2010. All of the fuel we sell is straight run.
Characteristic | Unit | Limit | Category ISO-F- | Test method reference | |||
DMX | DMA | DMB | DMC a | ||||
Density at 15 °C | kg/m3 | max. | — | 390,0 | 900,0 | 920,0 | ISO 3675 or ISO 12185 (see also 7 1) |
Viscosity at 40 °C | mm2/s b | min. max. | 1,40 5,50 | 1,50 6:00 | 11,0 | 14,0 | ISO 3104 ISO 3104 |
Flash point | °C | min. min. | 43 | 60 | 60 | 60 | ISO 2719 (see also 7 2) |
Pour point (upper)c — winter quality — summer quality | °C | max. max. | — | -6 0 | 0 6 | 0 6 | ISO 3016 ISO 3016 |
Cloud point | °C | max. | -16 d | — | — | — | ISO 3015 |
Sulfur | % (mfm) | max. | 1,00 | 1,50 | 2,00 е | 2,00 е | ISO 8754 or ISO 14506 (see also 7.3) |
Cetane index | — | min. | 45 | 40 | 35 | — | ISO 4264 |
Carbon residue on 10 % (V/V) distillation bottoms Carbon residue | % (mfm) %(mfm) | max. max. | 0,30 | 0,30 | 0,30 | 2,50 | ISO 10370 ISO 10370 |
Ash | % {mfm) | max. | 0,01 | 0,01 | 0,01 | 0,05 | ISO 6245 |
Appearancef | — | — | Clear and bright | f | — | See 7.4 and 7.5 | |
Total sediment, existent | % (mfm) | max. | — | — | 0,10f | 0,10 | ISO 10307-1 (see 7.5) |
Water | % (VfV) | max. | — | — | 0,3f | 0,3 | ISO 3733 |
Vanadium | mg/kg | max. | — | — | — | 100 | ISO 14597 or IP 501 or IP 470 (see 7.8) |
Aluminium plus silicon | mg/kg | max. | — | — | — | 25 | ISO 10478 or IP 501 or IP 470 (see 7.9) |
Used lubricatina oil iULO) - Zinc - Phosphorus - Calcium | mg/kg mg/kg mg/kg | max. max. max. | — | — | The fuel shall be free of UL0 9 15 15 30 | IP 501 or IP 470 IP 501 or IP 500 IP 501 or IP 470 (see 7.7) |
a Note that although predominantly consisting of distillate fuel, the residual oil proportion can be significant. b 1 mm2/s= 1 cSt c Purchasers should ensure that this pour point is suitable for the equipment on board, especially if the vessel operates in both the northern and southern hemispheres. d This fuel is suitable for use without heating at ambient temperatures down to - 16 °C. e A sulfur limit of 1,5 % (mfm) will apply in SOT emission control areas designated by the International Maritime Organization, when its relevant protocol enters into force. There may be local variations, for example the EU requires that sulphur content of certain distillate grades be limited to 0,2 % (m/m) in certain applications. See 0.3 and reference [7]. If the sample is clear and with no visible sediment or water, the total sediment existent and water tests shall not be required. See 7.4 and 7.5. g A fuel shall bo considered to be free of used lubricating oils {ULOs) if one or more of the elements zinc, phosphorus and calcium are below or at the specified limits. All three elements shall exceed the same limits before a fuel shall be deemed to contain ULOs.
Characteristic | Unit | Limit | Category ISO-F- | Test method reference | |||||||||
RMA 30 | RMB 30 | RMD 80 | RME 180 | RMF 180 | RMG 380 | RMH 380 | RMK 380 | RMH 700 | RMK 700 | ||||
Density at 15 X | kg/m3 | max. | 960 | 975 | 980,0 | 991 | 991,0 | 1010 | 991 | 1010,0 | ISO 3675 or ISO 12185 (see also 7.1) | ||
Kinematic viscosity at 50 °C | mm2/s a | max. | 30,0 | 30 | 130 | 380,0 | 700,0 | ISO 3104 | |||||
Flash point | X | min. | 60 | 60 | 60 | 60 | 60 | ISO 2719 (see also 7,2) | |||||
Pour point (upper)ti - winter quality - summer quality | X | max. max. | 0 6 | 24 24 | 30 30 | 30 30 | 30 3C | 30 30 | ISO 3016 ISO 3016 | ||||
Carbon residue | % (m/iti) | max. | 10 | '4 | 15 | 20 | 18 | 22 | 22 | ISO 10370 | |||
Ash | % (m/w) | max. | 0,10 | 0.1 | 0.1 | 0,15 | 0.15 | 0,15 | ISO 6245 | ||||
Water | %{V/V) | max. | 0,5 | 0.5 | 0.5 | 0,5 | ISO 3733 | ||||||
Sulfur' | % (ft\/m) | max. | 3,50 | 4,00 | 4,50 | 4,50 | 4,50 | ISO 8754 or ISO 14596 (see also 7.3) | |||||
Vanadium | mg/kg | max. | 150 | 350 | 200 | 500 | 300 | 0 | 600 | ISO 14597 or IP 501 or IP 470 (see 7.8) | |||
Total sediment potential | % (m/m) | max. | 0.1 | 0.1 | 0,10 | 0,10 | 0,10 | ISO 10307-2 (see 7.6) | |||||
Aluminium plus silicon | mg/kg | max. | 80 | 80 | 80 | 80 | so | ISO 10473 or IP 501 or IP 470 (see 7.9) | |||||
Used lubricating oil (ULO) I21- | mg/kg | The fuel shall be free of ULO d 15 IS 30 | IP 501 or IP 470 (see 7.7) IP 501 or IP 500 (see 7.7) IP 501 or IP 470 (see 7.7) | ||||||||||
- Zinc | max. | 15 | |||||||||||
- Phosphorus | max. | 15 | |||||||||||
max. | 30 | ||||||||||||
- Calcium |
a Annex С gives a brief viscosity/temperature table, 'or in formatter purposes only. 1 mrn^s = 1 cSt ь Purchasers should ensure thai Ihis pour poinl is soil able for the equipment on board, especially if the vessel operales in both (tie northern and southern hemispheres. A sulfur limit of 1,5 % fm/mj will spply in SO T emission control areas designated by the International Mariline Organization, when its relevanl protocol Comes into force. There may be local variations. A fuel shall be considered to be free оГ ULO if one or more of the elements zinc,phosphorus and calcium are below or al the specified limits. All Ihree elements shall exceed Ihe same limits before a fuel shall be deemed to ос-main ULO.
Evrasiabunker
ADDRESS
77 Robinson Road #20-10 Robinson 77 Singapore 068896
CONTACTS
Email: info@evrasiabunler.com
Phone: +357 25 760376
Fax: +357 25 341803
LINKS